| Empire | Race | Networth | Planets | Population | |
|---|---|---|---|---|---|
| (L) (VL) |
|
Revalons | 61,816,719 | 9 | 41,677,329 |
| (VL) |
|
JCM | 35,633,189 | 9 | 86,976,425 |
| (I) | Puppies | Quantam | 30,222,005 | 7 | 9,534,704 |
| (VL) |
|
Wardancers | 28,265,304 | 9 | 72,575,611 |
| (I) |
|
Revalons | 8,948,874 | 9 | 92,000 |
|
|
Revalons | 4,135,580 | 10 | 108,707 | |
| Airial | Wardancers | 2,601,833 | 8 | 1,064,140 | |
|
|
Partaxian | 848,401 | 6 | 55,720 | |
| (I) | Otisan | Quantam | 177,179 | 6 | 101,164 |
| (I) | skynott | SaMsqanch | 172,489 | 9 | 81,440 |
| (I) | Jokers | AMD | 134,827 | 8 | 124,640 |
| YDNY | Kyliefans | 129,223 | 2 | 53,750 | |
|
|
Quantam | 120,472 | 2 | 52,260 | |
| Nosland | Quantam | 93,497 | 1 | 78,625 | |
|
|
Quantam | 90,951 | 2 | 71,366 | |
| Burbulas | Quantam | 88,912 | 1 | 18,500 | |
| Ryza | Quantam | 87,428 | 1 | 64,195 | |
| Queue | Quantam | 85,561 | 1 | 18,500 | |
| Dergetron | Quantam | 85,500 | 1 | 18,500 | |
| Dukanos | Quantam | 81,224 | 1 | 18,500 | |
| (I) | Bum | Partaxian | 73,478 | 8 | 251,033 |
| LocalArea | Quantam | 69,909 | 1 | 18,500 | |
| Carltonsphere | Quantam | 65,570 | 2 | 48,558 | |
| Aquaria | Quantam | 65,059 | 5 | 59,640 | |
|
|
Quantam | 60,877 | 1 | 18,500 | |
| buennos | Quantam | 47,425 | 1 | 18,400 | |
| Echelon | Revalons | 42,420 | 3 | 137,669 | |
|
|
Partaxian | 41,078 | 4 | 85,266 | |
| FreePlanetsAlliance | Quantam | 38,810 | 1 | 42,320 | |
| Drag0n | Quantam | 38,503 | 1 | 42,320 | |
| NORAD | Partaxian | 36,677 | 5 | 101,743 | |
| Chimzia | Quantam | 36,441 | 1 | 42,320 | |
| TBSST | Quantam | 36,164 | 1 | 42,320 | |
| Outlawstar202 | Wardancers | 31,671 | 1 | 77,350 | |
| Discipline | Quantam | 29,543 | 2 | 43,261 | |
| Snoozonia | Quantam | 27,601 | 1 | 50,416 | |
| Tolia | Quantam | 22,002 | 2 | 96,102 | |
| SqEEzE | Quantam | 20,085 | 1 | 53,395 | |
| TheMonsters | Quantam | 19,139 | 1 | 20,566 | |
| Varus | Quantam | 18,735 | 1 | 30,030 | |
| Greenites | Partaxian | 16,753 | 1 | 17,900 | |
|
|
iamnobody | 13,986 | 6 | 60,000 | |
| FourOhFour | Quantam | 13,958 | 8 | 156,720 | |
|
|
Quantam | 11,672 | 1 | 29,535 | |
| MissulenaOccatoria | Quantam | 10,715 | 8 | 63,320 | |
| Googoonutnut | Quantam | 10,030 | 1 | 19,170 | |
|
|
Quantam | 7,693 | 6 | 57,040 | |
| RedDesert | Quantam | 6,784 | 1 | 25,608 | |
| PartyTown | Camaar | 6,239 | 1 | 32,785 | |
| Vhastion | Quantam | 5,914 | 5 | 44,560 | |
| DeLeon | Quantam | 5,359 | 3 | 56,380 | |
| Kronos | -Aced- | 4,978 | 3 | 30,000 | |
| (I) | Houndorian | Quantam | 3,938 | 1 | 10,650 |
| OblivionMk2 | Quantam | 3,254 | 1 | 52,250 | |
| Rayolia | Quantam | 3,252 | 1 | 17,572 | |
| (I) | Lumania | Quantam | 3,157 | 1 | 16,600 |
| Ippokratous | Quantam | 2,632 | 1 | 16,500 | |
| (I) | Gulch | Quantam | 1,650 | 1 | 10,000 |
| (I) | EmpireMoLe | Quantam | 1,410 | 1 | 10,000 |
| (I) | NewMali | Quantam | 1,390 | 1 | 10,000 |
| (I) | Diooken | Quantam | 1,362 | 1 | 11,100 |
| (I) | Shad0w5 | Quantam | 1,358 | 1 | 10,000 |
| (I) | KingGregDominion | Quantam | 1,330 | 1 | 10,000 |
| (I) | HoleyMoley | Partaxian | 1,330 | 1 | 10,000 |
| (I) | Waddles | Quantam | 1,322 | 1 | 10,000 |
| (I) | Gazuli | Quantam | 1,254 | 1 | 10,000 |
| (I) | Emperatoria | Quantam | 1,250 | 1 | 10,000 |
| (VL) |
|
Knockout Foohons | 1,250 | 1 | 10,000 |
| (I) | SilverEmpire | Quantam | 1,250 | 1 | 10,000 |
| (I) | Drambande | Quantam | 1,250 | 1 | 10,000 |
| (I) | Nightwood | Quantam | 1,250 | 1 | 10,000 |
| (I) | Heya | Quantam | 1,250 | 1 | 10,000 |
| (I) | Deltufir | Quantam | 1,250 | 1 | 10,000 |
| (I) | Astratus | Quantam | 1,250 | 1 | 10,000 |
| (I) | Persepolis | Quantam | 1,250 | 1 | 10,000 |
| (I) | Xaeromian | Quantam | 1,250 | 1 | 10,000 |
| (I) | SupernovaGen8 | Quantam | 1,250 | 1 | 10,000 |
| (I) | Karistad | Quantam | 1,250 | 1 | 10,000 |
| (I) | Ixxi | Quantam | 1,250 | 1 | 10,000 |
| (I) | hhtest | Quantam | 1,250 | 1 | 10,000 |
| (I) | Nekon | Quantam | 1,250 | 1 | 10,000 |
| (I) | PeterGriffin | Quantam | 1,250 | 1 | 10,000 |
| (I) | Quintenium | Quantam | 1,250 | 1 | 10,000 |
| (I) | TestyTest | Quantam | 1,250 | 1 | 10,000 |
| (I) | Osmansiz | Quantam | 1,250 | 1 | 10,000 |
| (I) | Koene | Quantam | 1,250 | 1 | 10,000 |
| (I) | linhnguyen | Quantam | 1,250 | 1 | 10,000 |
| (I) | Dexxter | Quantam | 1,250 | 1 | 10,000 |
| (I) | Thaurene | Quantam | 1,250 | 1 | 10,000 |
| (I) | OuterRimCorporation | Quantam | 1,250 | 1 | 10,000 |
| (I) | EmpireOfRandy | Quantam | 1,250 | 1 | 10,000 |
| (I) | Papeleria13 | Quantam | 1,250 | 1 | 10,000 |
| (I) | Westeriana | Quantam | 1,250 | 1 | 10,000 |
| (I) | Numbsouls | Quantam | 1,250 | 1 | 10,000 |
| (I) | HeavenlyTouch | Quantam | 1,250 | 1 | 10,000 |
| (I) | Amaaaga | Quantam | 1,250 | 1 | 10,000 |
| (I) | SkullCandy | Quantam | 1,250 | 1 | 10,000 |
| (I) | TheMurder | Quantam | 1,250 | 1 | 10,000 |
| (I) | Corton | Partaxian | 1,250 | 1 | 10,000 |
| (I) | Norbit | Quantam | 1,250 | 1 | 10,000 |