| Empire | Race | Networth | Planets | Population | |
|---|---|---|---|---|---|
|
|
Quantam | 1,065,640,828 | 99 | 480,925,817 | |
|
|
MegALiGmaZ | 789,462,637 | 66 | 255,881,365 | |
| GxReborn | Revalons | 411,064,774 | 88 | 1,063,957,885 | |
|
|
Revalons | 363,397,435 | 90 | 234,553,753 | |
| (I) | Wonderland | Don’t touch me | 294,082,446 | 98 | 182,082,997 |
|
|
Quantists | 279,727,629 | 99 | 558,566,092 | |
| BoatyMcBoatFace | MerchantBankers | 174,133,542 | 99 | 342,092,762 | |
| Cells | Revalons | 153,372,918 | 99 | 911,750,647 | |
| (I) | seiknur | Revalons | 112,908,435 | 99 | 494,783,449 |
| (L) |
|
.interest.. | 102,508,935 | 99 | 403,037,446 |
| Thot | Quantam | 58,480,234 | 78 | 681,360 | |
| MidfieldReferee | Partaxian | 54,050,299 | 99 | 171,307,766 | |
| Arvida | Revalons | 43,718,180 | 99 | 149,989,208 | |
| Starlite | Quantam | 28,018,229 | 96 | 860,520 | |
|
|
Revalons | 24,007,780 | 99 | 240,379,975 | |
| bolobolo | Quantam | 17,387,204 | 7 | 5,415,199 | |
| What | Quantam | 10,286,706 | 99 | 83,660,615 | |
|
|
Quantam | 7,251,525 | 99 | 123,337,569 | |
| (I) |
|
Quantam | 5,497,348 | 41 | 8,216,531 |
|
|
Revalons | 2,395,853 | 98 | 866,640 | |
| Cannabis | Revalons | 2,161,726 | 90 | 9,753,650 | |
|
|
Ravenstorm | 583,081 | 33 | 95,971 | |
| MonkeyMunchers | Revalons | 487,247 | 7 | 126,280 | |
|
|
Revalons | 382,329 | 23 | 2,115,123 | |
| uhu | Revalons | 240,500 | 17 | 247,978 | |
| Chewyboots | Revalons | 87,135 | 11 | 171,329 | |
|
|
Partaxian | 33,170 | 9 | 624,887 | |
| DarkDarks | Partaxian | 6,867 | 1 | 23,452 | |
| Terrian | Partaxian | 4,861 | 1 | 35,190 | |
| Amspiri | Wardancers | 2,414 | 1 | 10,000 | |
| Legion | Quantam | 1,474 | 1 | 10,000 | |
| BubbleLand | Camaar | 1,330 | 1 | 10,000 | |
| ChompersUnited | Partaxian | 1,330 | 1 | 10,300 | |
| Sarkaz | Camaar | 1,309 | 1 | 10,756 | |
| Mariland | Wardancers | 1,250 | 1 | 10,000 |