Date | Event | |
---|---|---|
2019-07-06 | Size rank 10 | |
2019-07-06 | Networth rank 24 | |
2019-07-06 | Finished the round in Milky Way 70 | |
2013-10-13 | Size rank 73 | |
2013-10-13 | Networth rank 74 | |
2013-10-13 | Finished the round in Starburst | |
2013-08-23 | Size rank 13 | |
2013-08-23 | Networth rank 34 | |
2013-08-23 | Finished the round in Starburst | |
![]() |
2013-07-05 | Deleted |
2013-07-01 | Size rank 58 | |
2013-07-01 | Networth rank 31 | |
2013-07-01 | Finished the round in Milky Way | |
2004-06-02 | Size rank 257 | |
2004-06-02 | Networth rank 134 | |
2004-06-02 | Finished the round in Andromeda | |
2004-03-12 | Size rank 61 | |
2004-03-12 | Networth rank 91 | |
2004-03-12 | Finished the round in Andromeda | |
![]() |
2004-01-11 | Deleted |
2004-01-04 | Size rank 565 | |
2004-01-04 | Networth rank 267 | |
2004-01-04 | Finished the round in Milky Way | |
2003-10-04 | Activated my account |