Captain Killalot ^ Lord Chaos ^ Fremenwarrior Stunny ^ Pterosaurs ^ LAAAAA BOOOOMMBAAA ^ Captain Stunner Darth Tyranus Bugging Andro from round 6, won it 3 times
Date | Event | |
---|---|---|
2017-07-22 | Size rank 45 | |
2017-07-22 | Networth rank 45 | |
2017-07-22 | Finished the round in Milky Way 55 | |
![]() |
2011-09-28 | Deleted |
![]() |
2011-04-21 | Deleted |
![]() |
2011-04-08 | Deleted |
2011-04-06 | Size rank 33 | |
2011-04-06 | Networth rank 98 | |
2011-04-06 | Finished the round in Milky Way | |
![]() |
2010-11-25 | Deleted |
2010-01-15 | Size rank 10 | |
2010-01-15 | Networth rank 44 | |
2010-01-15 | Finished the round in Capricorn | |
2009-11-11 | Size rank 161 | |
2009-11-11 | Networth rank 213 | |
2009-11-11 | Finished the round in Capricorn | |
2009-02-18 | Size rank 144 | |
2009-02-18 | Networth rank 194 | |
2009-02-18 | Finished the round in Capricorn | |
2008-12-15 | Size rank 5 | |
2008-12-15 | Networth rank 38 | |
2008-12-15 | Finished the round in Capricorn | |
![]() |
2008-10-19 | Deleted |
![]() |
2008-10-12 | Deleted |
2008-10-07 | Size rank 190 | |
2008-10-07 | Networth rank 122 | |
2008-10-07 | Finished the round in Capricorn | |
2008-10-07 | Size rank 190 | |
2008-10-07 | Networth rank 122 | |
2008-10-07 | Finished the round in Capricorn | |
2008-10-07 | Size rank 351 | |
2008-10-07 | Networth rank 201 | |
2008-10-07 | Finished the round in Capricorn | |
![]() |
2008-08-06 | Deleted |
2008-08-02 | Size rank 199 | |
2008-08-02 | Networth rank 199 | |
2008-08-02 | Finished the round in Andromeda | |
![]() |
2008-06-26 | Deleted |
2008-06-25 | Size rank 171 | |
2008-06-25 | Networth rank 73 | |
2008-06-25 | Finished the round in Andromeda | |
![]() |
2008-05-22 | Deleted |
![]() |
2008-04-22 | Deleted |
2008-04-20 | Size rank 144 | |
2008-04-20 | Networth rank 144 | |
2008-04-20 | Finished the round in Andromeda | |
2008-04-18 | Size rank 73 | |
2008-04-18 | Networth rank 113 | |
2008-04-18 | Finished the round in Andromeda | |
2008-04-12 | Size rank 231 | |
2008-04-12 | Networth rank 256 | |
2008-04-12 | Finished the round in Sagittarius Dwarf | |
![]() |
2008-02-16 | Deleted |
2008-02-11 | Size rank 19 | |
2008-02-11 | Networth rank 59 | |
2008-02-11 | Finished the round in Andromeda | |
![]() |
2007-12-19 | Deleted |
![]() |
2007-10-31 | Deleted |
![]() |
2007-10-23 | Deleted |
![]() |
2007-10-15 | Deleted |
![]() |
2007-10-08 | Deleted |
2007-10-08 | Graduated from Virgo with flying colors! | |
2007-10-06 | Activated my account | |
2007-10-06 | Registered! |