All Galaxies > Manthano > Manthano 3

60 minute ticks
Manthano 3 Map

Manthano 3

Manthano is a peaceful galaxy that focuses on economic growth and self-actualization. It is sanctuary for the pacifists and the battle-weary. Aggression is forbidden, and empires are limited in their size to ensure growth opportunities for newer empires.

Join Topics
Duration 5214 Weeks
Tick Interval Every 60 minutes
Current Tick 40408
Players 93 / 96
Open Spots 3 / 96 Join
Start Date Monday, November 23, 2020
4 years ago
End Date Thursday, October 31, 2120
95 years from now
Size 100x100
System Count 1239
Planet Count 11238

Other Settings

Setting Value
Map Size
Starting Family Distribution
Max Defense Stations
Market
Family Aid
Anonymous Play
Unofficial Alliances
Offensive Actions Delay
Market Opening Delay (if Market is enabled)
Science Funding Delay
Starting Resources Multiplier

Rankings

Rank Family Networth Planets Population
1 #7567: Solar Rulers, Go Rev’s Team [79,99] 6,745,333,249 2,775 8,039,942,667
2 #7569: Heroes of MH3 [29,83] 5,348,756,996 1,513 3,039,909,339
3 #7568: We Are Nice Guys [17,34] 3,567,878,115 1,682 5,453,841,269
Rank Family Planets Networth Population
1 #7567: Solar Rulers, Go Rev’s Team [79,99] 2,775 6,745,333,249 8,039,942,667
2 #7568: We Are Nice Guys [17,34] 1,682 3,567,878,115 5,453,841,269
3 #7569: Heroes of MH3 [29,83] 1,513 5,348,756,996 3,039,909,339
Rank Family Population Networth Size
1 #7567: Solar Rulers, Go Rev’s Team [79,99] 8,039,942,667 6,745,333,249 2,775
2 #7568: We Are Nice Guys [17,34] 5,453,841,269 3,567,878,115 1,682
3 #7569: Heroes of MH3 [29,83] 3,039,909,339 5,348,756,996 1,513
Rank Empire Race Networth Planets Population
1 LizLizzardNL Quantam 2,147,070,780 99 944,289
2 Spaceterrier Quantam 1,473,539,585 99 335,088,422
3 Snailex Quantam 1,389,425,044 99 117,850,133
4 feeble Revalons 1,088,502,080 99 903,842,068
5 Sumeria Quantam 937,920,377 93 474,532,372
6 Orin MegALiGmaZ 739,873,102 66 255,881,365
7 Coop Revalons 723,122,587 99 692,183,959
8 Revenant Quantam 605,943,062 99 396,079,739
9 laaalloooalaaooppooe Fooppooodoodoo 565,683,095 99 325,621,655
10 NoobGoog Quantam 542,585,690 99 388,317,161
11 GurneyHalleck Quantam 415,709,061 99 857,560
12 GxReborn Revalons 411,064,774 88 1,063,957,885
13 Fat Quantam 329,868,193 99 246,181,936
14 Caelestia Revalons 310,524,099 90 234,553,753
15 Quanflict Quantists 279,536,632 87 558,379,621
16 Solander Revalons 274,144,052 99 644,777,258
17 Sol_Invictus Revalons 265,269,511 99 720,095,729
18 Wonderland Don’t touch me 251,543,526 99 184,902,582
19 IceFrog IceFrog 206,083,992 99 60,473,153
20 zzzz Revalons 204,096,739 99 743,777,796
21 Aciroter Revalons 188,421,327 98 37,529,629
22 BoatyMcBoatFace MerchantBankers 157,789,631 99 342,092,762
23 Cells Revalons 153,372,918 99 911,750,647
24 GRiMMMiE Revalons 131,914,019 99 832,742,787
25 Parkman Quantam 131,829,477 13 24,662,091
26 hi Revalons 123,704,032 99 860,760
27 ChairmanKaga Greeners 115,060,926 99 896,760
28 seiknur Revalons 112,908,435 99 494,783,449
29 Hoffman Quantam 112,854,381 99 1,322,402
30 Entry_Level Quantam 105,684,404 99 870,280
31 Stars Reindeer Food 2 86,353,759 99 1,530,883
32 WhiteL Revalons 84,467,515 99 1,166,426,707
33 ZeroWing Revalons 74,883,930 99 671,211,759
34 DGenX Revalons 70,422,616 99 34,760,488
35 Midgard Revalons 65,378,828 99 201,341,512
36 Mass Quantam 65,268,367 99 869,317
37 Scars Revalons 57,081,179 99 651,806,883
38 BlueFrost Revalons 55,632,894 99 570,150,065
39 MidfieldReferee Partaxian 54,050,299 99 171,307,766
40 Thot Quantam 50,669,854 79 687,640
41 Mactantia Camaar 45,430,130 3 2,906,668
42 Sens Quantam 42,864,330 5 12,488,128
43 DOOM Quantam 39,559,785 99 18,365,427
44 WHY Revalons 36,343,637 99 516,366,095
45 Megadork Rawrmoney 33,301,623 99 202,043,202
46 Starlite Quantam 28,018,229 96 860,520
47 Sextans Quantam 27,902,524 99 203,259,331
48 AE86 Quantam 27,517,218 93 870,720
49 Jealous .interest.. 24,987,093 99 353,107,894
50 BlackLegion Quantam 23,341,963 99 841,760
51 Darktimes Revalons 19,954,550 92 298,836,195
52 4KingHell Quantam 18,257,807 99 135,135,034
53 bolobolo Quantam 16,955,548 7 5,415,199
54 MuffinMen mmmmm muffins 15,727,578 99 187,265,569
55 Kakang Quantam 15,047,386 99 917,000
56 Kola Quantam 14,916,245 99 885,640
57 Sejani Quantam 12,246,603 98 909,160
58 GentleSnow Quantam 12,156,318 99 823,480
59 BloodThorn Quantam 9,817,547 99 866,520
60 Savitar Aega 9,396,007 10 7,671,235
61 What Quantam 9,159,258 99 82,709,925
62 Sect Quantam 4,708,025 41 8,173,286
63 Shampoo Conditioner 2,318,313 99 5,644,580
64 One Revalons 2,299,443 98 866,640
65 Bob Quantam 2,123,224 21 3,414,353
66 gibberish Revalons 1,952,367 8 182,712
67 Maraba Quantam 1,868,547 47 3,985,973
68 Hammerfist Revalons 1,865,643 4 505,408
69 Cannabis Revalons 1,851,757 90 9,702,310
70 MonkeyMunchers Revalons 403,507 7 126,280
71 uhu Revalons 127,168 17 265,796
72 Magicleaf Trainingwheel 117,568 16 1,308,280
73 Chewyboots Revalons 69,237 11 171,329
74 Crow Revalons 44,317 11 64,994
75 FoohonPie Partaxian 33,170 9 624,887
76 DarkDarks Partaxian 5,163 1 22,790
77 TheBig1 Revalons 1,890 1 10,000
78 Ikora Quantam 1,863 1 12,600
79 FederationOfTheGoat Quantam 1,838 1 13,900
80 Phoenicians Quantam 1,812 1 12,800
81 Terrian Quantam 1,514 1 13,382
82 Legion Quantam 1,474 1 10,000
83 Smallstep Partaxian 1,454 1 13,250
84 Death Quantam 1,450 1 10,000
85 ligmaempire Camaar 1,450 1 10,000
86 TheSaviors Revalons 1,265 1 10,000
87 Mariland Wardancers 1,250 1 10,000
88 Ordos Partaxian 1,250 1 10,000
89 TheOrder Partaxian 1,250 1 10,000
90 i Revalons 1,250 1 10,000
91 Bozsodi Revalons 1,250 1 10,000
92 StCanard Quantam 1,250 1 10,000
93 wtvarland Quantam 1,250 1 10,000
Rank Empire Race Planets Networth Population
1 LizLizzardNL Quantam 99 2,147,070,780 944,289
2 Spaceterrier Quantam 99 1,473,539,585 335,088,422
3 Snailex Quantam 99 1,389,425,044 117,850,133
4 feeble Revalons 99 1,088,502,080 903,842,068
5 Coop Revalons 99 723,122,587 692,183,959
6 Revenant Quantam 99 605,943,062 396,079,739
7 laaalloooalaaooppooe Fooppooodoodoo 99 565,683,095 325,621,655
8 NoobGoog Quantam 99 542,585,690 388,317,161
9 GurneyHalleck Quantam 99 415,709,061 857,560
10 Fat Quantam 99 329,868,193 246,181,936
11 Solander Revalons 99 274,144,052 644,777,258
12 Sol_Invictus Revalons 99 265,269,511 720,095,729
13 Wonderland Don’t touch me 99 251,543,526 184,902,582
14 IceFrog IceFrog 99 206,083,992 60,473,153
15 zzzz Revalons 99 204,096,739 743,777,796
16 BoatyMcBoatFace MerchantBankers 99 157,789,631 342,092,762
17 Cells Revalons 99 153,372,918 911,750,647
18 GRiMMMiE Revalons 99 131,914,019 832,742,787
19 hi Revalons 99 123,704,032 860,760
20 ChairmanKaga Greeners 99 115,060,926 896,760
21 seiknur Revalons 99 112,908,435 494,783,449
22 Hoffman Quantam 99 112,854,381 1,322,402
23 Entry_Level Quantam 99 105,684,404 870,280
24 Stars Reindeer Food 2 99 86,353,759 1,530,883
25 WhiteL Revalons 99 84,467,515 1,166,426,707
26 ZeroWing Revalons 99 74,883,930 671,211,759
27 DGenX Revalons 99 70,422,616 34,760,488
28 Midgard Revalons 99 65,378,828 201,341,512
29 Mass Quantam 99 65,268,367 869,317
30 Scars Revalons 99 57,081,179 651,806,883
31 BlueFrost Revalons 99 55,632,894 570,150,065
32 MidfieldReferee Partaxian 99 54,050,299 171,307,766
33 DOOM Quantam 99 39,559,785 18,365,427
34 WHY Revalons 99 36,343,637 516,366,095
35 Megadork Rawrmoney 99 33,301,623 202,043,202
36 Sextans Quantam 99 27,902,524 203,259,331
37 Jealous .interest.. 99 24,987,093 353,107,894
38 BlackLegion Quantam 99 23,341,963 841,760
39 4KingHell Quantam 99 18,257,807 135,135,034
40 MuffinMen mmmmm muffins 99 15,727,578 187,265,569
41 Kakang Quantam 99 15,047,386 917,000
42 Kola Quantam 99 14,916,245 885,640
43 GentleSnow Quantam 99 12,156,318 823,480
44 BloodThorn Quantam 99 9,817,547 866,520
45 What Quantam 99 9,159,258 82,709,925
46 Shampoo Conditioner 99 2,318,313 5,644,580
47 Aciroter Revalons 98 188,421,327 37,529,629
48 Sejani Quantam 98 12,246,603 909,160
49 One Revalons 98 2,299,443 866,640
50 Starlite Quantam 96 28,018,229 860,520
51 Sumeria Quantam 93 937,920,377 474,532,372
52 AE86 Quantam 93 27,517,218 870,720
53 Darktimes Revalons 92 19,954,550 298,836,195
54 Caelestia Revalons 90 310,524,099 234,553,753
55 Cannabis Revalons 90 1,851,757 9,702,310
56 GxReborn Revalons 88 411,064,774 1,063,957,885
57 Quanflict Quantists 87 279,536,632 558,379,621
58 Thot Quantam 79 50,669,854 687,640
59 Orin MegALiGmaZ 66 739,873,102 255,881,365
60 Maraba Quantam 47 1,868,547 3,985,973
61 Sect Quantam 41 4,708,025 8,173,286
62 Bob Quantam 21 2,123,224 3,414,353
63 uhu Revalons 17 127,168 265,796
64 Magicleaf Trainingwheel 16 117,568 1,308,280
65 Parkman Quantam 13 131,829,477 24,662,091
66 Chewyboots Revalons 11 69,237 171,329
67 Crow Revalons 11 44,317 64,994
68 Savitar Aega 10 9,396,007 7,671,235
69 FoohonPie Partaxian 9 33,170 624,887
70 gibberish Revalons 8 1,952,367 182,712
71 bolobolo Quantam 7 16,955,548 5,415,199
72 MonkeyMunchers Revalons 7 403,507 126,280
73 Sens Quantam 5 42,864,330 12,488,128
74 Hammerfist Revalons 4 1,865,643 505,408
75 Mactantia Camaar 3 45,430,130 2,906,668
76 DarkDarks Partaxian 1 5,163 22,790
77 TheBig1 Revalons 1 1,890 10,000
78 Ikora Quantam 1 1,863 12,600
79 FederationOfTheGoat Quantam 1 1,838 13,900
80 Phoenicians Quantam 1 1,812 12,800
81 Terrian Quantam 1 1,514 13,382
82 Legion Quantam 1 1,474 10,000
83 Smallstep Partaxian 1 1,454 13,250
84 Death Quantam 1 1,450 10,000
85 ligmaempire Camaar 1 1,450 10,000
86 TheSaviors Revalons 1 1,265 10,000
87 Mariland Wardancers 1 1,250 10,000
88 Ordos Partaxian 1 1,250 10,000
89 TheOrder Partaxian 1 1,250 10,000
90 i Revalons 1 1,250 10,000
91 Bozsodi Revalons 1 1,250 10,000
92 StCanard Quantam 1 1,250 10,000
93 wtvarland Quantam 1 1,250 10,000
Rank Empire Race Population Networth Planets
1 WhiteL Revalons 1,166,426,707 84,467,515 99
2 GxReborn Revalons 1,063,957,885 411,064,774 88
3 Cells Revalons 911,750,647 153,372,918 99
4 feeble Revalons 903,842,068 1,088,502,080 99
5 GRiMMMiE Revalons 832,742,787 131,914,019 99
6 zzzz Revalons 743,777,796 204,096,739 99
7 Sol_Invictus Revalons 720,095,729 265,269,511 99
8 Coop Revalons 692,183,959 723,122,587 99
9 ZeroWing Revalons 671,211,759 74,883,930 99
10 Scars Revalons 651,806,883 57,081,179 99
11 Solander Revalons 644,777,258 274,144,052 99
12 BlueFrost Revalons 570,150,065 55,632,894 99
13 Quanflict Quantists 558,379,621 279,536,632 87
14 WHY Revalons 516,366,095 36,343,637 99
15 seiknur Revalons 494,783,449 112,908,435 99
16 Sumeria Quantam 474,532,372 937,920,377 93
17 Revenant Quantam 396,079,739 605,943,062 99
18 NoobGoog Quantam 388,317,161 542,585,690 99
19 Jealous .interest.. 353,107,894 24,987,093 99
20 BoatyMcBoatFace MerchantBankers 342,092,762 157,789,631 99
21 Spaceterrier Quantam 335,088,422 1,473,539,585 99
22 laaalloooalaaooppooe Fooppooodoodoo 325,621,655 565,683,095 99
23 Darktimes Revalons 298,836,195 19,954,550 92
24 Orin MegALiGmaZ 255,881,365 739,873,102 66
25 Fat Quantam 246,181,936 329,868,193 99
26 Caelestia Revalons 234,553,753 310,524,099 90
27 Sextans Quantam 203,259,331 27,902,524 99
28 Megadork Rawrmoney 202,043,202 33,301,623 99
29 Midgard Revalons 201,341,512 65,378,828 99
30 MuffinMen mmmmm muffins 187,265,569 15,727,578 99
31 Wonderland Don’t touch me 184,902,582 251,543,526 99
32 MidfieldReferee Partaxian 171,307,766 54,050,299 99
33 4KingHell Quantam 135,135,034 18,257,807 99
34 Snailex Quantam 117,850,133 1,389,425,044 99
35 What Quantam 82,709,925 9,159,258 99
36 IceFrog IceFrog 60,473,153 206,083,992 99
37 Aciroter Revalons 37,529,629 188,421,327 98
38 DGenX Revalons 34,760,488 70,422,616 99
39 Parkman Quantam 24,662,091 131,829,477 13
40 DOOM Quantam 18,365,427 39,559,785 99
41 Sens Quantam 12,488,128 42,864,330 5
42 Cannabis Revalons 9,702,310 1,851,757 90
43 Sect Quantam 8,173,286 4,708,025 41
44 Savitar Aega 7,671,235 9,396,007 10
45 Shampoo Conditioner 5,644,580 2,318,313 99
46 bolobolo Quantam 5,415,199 16,955,548 7
47 Maraba Quantam 3,985,973 1,868,547 47
48 Bob Quantam 3,414,353 2,123,224 21
49 Mactantia Camaar 2,906,668 45,430,130 3
50 Stars Reindeer Food 2 1,530,883 86,353,759 99
51 Hoffman Quantam 1,322,402 112,854,381 99
52 Magicleaf Trainingwheel 1,308,280 117,568 16
53 LizLizzardNL Quantam 944,289 2,147,070,780 99
54 Kakang Quantam 917,000 15,047,386 99
55 Sejani Quantam 909,160 12,246,603 98
56 ChairmanKaga Greeners 896,760 115,060,926 99
57 Kola Quantam 885,640 14,916,245 99
58 AE86 Quantam 870,720 27,517,218 93
59 Entry_Level Quantam 870,280 105,684,404 99
60 Mass Quantam 869,317 65,268,367 99
61 One Revalons 866,640 2,299,443 98
62 BloodThorn Quantam 866,520 9,817,547 99
63 hi Revalons 860,760 123,704,032 99
64 Starlite Quantam 860,520 28,018,229 96
65 GurneyHalleck Quantam 857,560 415,709,061 99
66 BlackLegion Quantam 841,760 23,341,963 99
67 GentleSnow Quantam 823,480 12,156,318 99
68 Thot Quantam 687,640 50,669,854 79
69 FoohonPie Partaxian 624,887 33,170 9
70 Hammerfist Revalons 505,408 1,865,643 4
71 uhu Revalons 265,796 127,168 17
72 gibberish Revalons 182,712 1,952,367 8
73 Chewyboots Revalons 171,329 69,237 11
74 MonkeyMunchers Revalons 126,280 403,507 7
75 Crow Revalons 64,994 44,317 11
76 DarkDarks Partaxian 22,790 5,163 1
77 FederationOfTheGoat Quantam 13,900 1,838 1
78 Terrian Quantam 13,382 1,514 1
79 Smallstep Partaxian 13,250 1,454 1
80 Phoenicians Quantam 12,800 1,812 1
81 Ikora Quantam 12,600 1,863 1
82 TheBig1 Revalons 10,000 1,890 1
83 Legion Quantam 10,000 1,474 1
84 Death Quantam 10,000 1,450 1
85 ligmaempire Camaar 10,000 1,450 1
86 TheSaviors Revalons 10,000 1,265 1
87 TheOrder Partaxian 10,000 1,250 1
88 Mariland Wardancers 10,000 1,250 1
89 wtvarland Quantam 10,000 1,250 1
90 Ordos Partaxian 10,000 1,250 1
91 i Revalons 10,000 1,250 1
92 Bozsodi Revalons 10,000 1,250 1
93 StCanard Quantam 10,000 1,250 1