Manthano is a peaceful galaxy that focuses on economic growth and self-actualization. It is sanctuary for the pacifists and the battle-weary. Aggression is forbidden, and empires are limited in their size to ensure growth opportunities for newer empires.
Join Topics| Duration | 4077 Weeks |
| Tick Interval | Every 60 minutes |
| Current Tick | 48308 |
| Players | 102 / 117 |
| Open Spots | 15 / 117 Join |
| Start Date | Monday, November 23, 2020 |
| 5 years ago | |
| End Date | Wednesday, January 14, 2099 |
| 72 years from now | |
| Size | 100x100 |
| System Count | 1239 |
| Planet Count | 11259 |
| Setting | Value |
|---|---|
| Map Size | |
| Starting Family Distribution | |
| Max Defense Stations | |
| Market | |
| Family Aid | |
| Anonymous Play | |
| Unofficial Alliances | |
| Offensive Actions Delay | |
| Market Opening Delay (if Market is enabled) | |
| Science Funding Delay | |
| Starting Resources Multiplier |
| Rank | Family | Networth | Planets | Population |
|---|---|---|---|---|
| 1 | #7567: Survivors of the Galaxy [79,99] | 5,833,661,239 | 2,050 | 4,224,373,806 |
| 2 | #7568: IC IS BACK!?!? [17,34] | 4,154,403,040 | 2,017 | 5,931,180,289 |
| 3 | #7569: Heroes of MH3 [29,83] | 3,633,291,121 | 838 | 2,086,099,465 |
| Rank | Family | Planets | Networth | Population |
|---|---|---|---|---|
| 1 | #7567: Survivors of the Galaxy [79,99] | 2,050 | 5,833,661,239 | 4,224,373,806 |
| 2 | #7568: IC IS BACK!?!? [17,34] | 2,017 | 4,154,403,040 | 5,931,180,289 |
| 3 | #7569: Heroes of MH3 [29,83] | 838 | 3,633,291,121 | 2,086,099,465 |
| Rank | Family | Population | Networth | Planets |
|---|---|---|---|---|
| 1 | #7568: IC IS BACK!?!? [17,34] | 5,931,180,289 | 4,154,403,040 | 2,017 |
| 2 | #7567: Survivors of the Galaxy [79,99] | 4,224,373,806 | 5,833,661,239 | 2,050 |
| 3 | #7569: Heroes of MH3 [29,83] | 2,086,099,465 | 3,633,291,121 | 838 |
| Rank | Empire | Race | Networth | Planets | Population |
|---|---|---|---|---|---|
| 1 |
|
Quantam | 1,813,057,043 | 99 | 336,972,524 |
| 2 | Snailex | Quantam | 1,534,628,236 | 99 | 117,850,133 |
| 3 |
|
Quantam | 1,098,635,239 | 99 | 480,925,817 |
| 4 | feeble | Revalons | 1,088,502,080 | 99 | 903,842,068 |
| 5 | Orin | MegALiGmaZ | 800,222,054 | 66 | 255,881,365 |
| 6 | Coop | Revalons | 705,617,521 | 17 | 113,306,148 |
| 7 | laaalloooalaaooppooe | Fooppooodoodoo | 655,892,384 | 2 | 8,855,028 |
| 8 | Revenant | Quantam | 611,410,415 | 99 | 397,011,677 |
| 9 | GurneyHalleck | Quantam | 538,095,807 | 4 | 36,520 |
| 10 |
|
Quantam | 425,459,141 | 99 | 249,977,131 |
| 11 | GxReborn | Revalons | 411,064,774 | 88 | 1,063,957,885 |
| 12 | Caelestia | Revalons | 374,869,337 | 90 | 234,553,753 |
| 13 | Wonderland | Don’t touch me | 303,229,302 | 98 | 182,082,997 |
| 14 |
|
Quantists | 279,727,629 | 99 | 558,566,092 |
| 15 |
|
Quantam | 270,962,342 | 99 | 865,840 |
| 16 | Solander | Revalons | 263,198,909 | 42 | 275,247,542 |
| 17 |
|
Revalons | 202,734,501 | 99 | 741,653,792 |
| 18 | BoatyMcBoatFace | MerchantBankers | 177,679,673 | 99 | 342,092,762 |
| 19 | hi | Revalons | 158,853,314 | 4 | 36,080 |
| 20 | ChairmanKaga | Greeners | 155,123,081 | 1 | 10,000 |
| 21 | Cells | Revalons | 153,372,918 | 99 | 911,750,647 |
| 22 |
|
Revalons | 135,796,145 | 102 | 468,947,938 |
| 23 | Hoffman | Quantam | 123,963,767 | 4 | 42,256 |
| 24 | GRiMMMiE | Revalons | 118,735,960 | 48 | 401,781,895 |
| 25 |
|
.interest.. | 115,375,103 | 99 | 405,481,446 |
| 26 | Stars | Reindeer Food 2 | 113,930,412 | 97 | 1,517,573 |
| 27 | seiknur | Revalons | 112,908,435 | 99 | 494,783,449 |
| 28 |
|
Revalons | 105,382,187 | 99 | 327,958,122 |
| 29 | Arvida | Revalons | 81,065,681 | 99 | 181,157,743 |
| 30 | CDT | Revalons | 79,925,784 | 99 | 302,931,594 |
| 31 | DGenX | Revalons | 69,796,402 | 2 | 705,712 |
| 32 |
|
Revalons | 65,267,538 | 95 | 245,360,041 |
| 33 | Thot | Quantam | 60,189,498 | 78 | 681,360 |
| 34 | MidfieldReferee | Partaxian | 54,050,299 | 99 | 171,307,766 |
| 35 |
|
Rawrmoney | 42,660,561 | 66 | 145,965,153 |
| 36 |
|
Pasquirrels | 33,806,002 | 100 | 172,358,157 |
| 37 |
|
Quantam | 31,439,967 | 99 | 194,228,717 |
| 38 | Starlite | Quantam | 28,018,229 | 96 | 860,520 |
| 39 |
|
Revalons | 24,949,364 | 99 | 240,379,975 |
| 40 | AE86 | Quantam | 24,842,522 | 51 | 453,120 |
| 41 | TheDr | Revalons | 21,895,860 | 99 | 374,823,172 |
| 42 | bolobolo | Quantam | 17,480,860 | 7 | 5,415,199 |
| 43 |
|
Revalons | 16,953,564 | 99 | 159,296,914 |
| 44 |
|
Fort-Knox | 16,526,251 | 101 | 214,039,332 |
| 45 |
|
Quantam | 15,245,125 | 99 | 83,266,012 |
| 46 |
|
Revalons | 14,051,397 | 100 | 230,657,040 |
| 47 | Olympia | Quantam | 13,345,128 | 99 | 1,029,056 |
| 48 | What | Quantam | 10,526,171 | 99 | 83,660,615 |
| 49 | Savitar | Aega | 9,577,921 | 2 | 4,231,570 |
| 50 |
|
Quantam | 7,955,264 | 99 | 101,066,232 |
| 51 | Sect | Quantam | 5,668,373 | 41 | 8,216,531 |
| 52 |
|
Revalons | 5,405,751 | 3 | 4,648,330 |
| 53 |
|
Revalons | 4,830,734 | 100 | 890,200 |
| 54 | Cucumber | Camaar | 2,657,675 | 55 | 479,960 |
| 55 | One | Revalons | 2,416,771 | 98 | 866,640 |
| 56 | Cannabis | Revalons | 2,229,985 | 90 | 9,804,990 |
| 57 | Maraba | Quantam | 2,104,687 | 45 | 4,089,369 |
| 58 | Hammerfist | Revalons | 1,864,083 | 1 | 460,566 |
| 59 | TheDankZone | Revalons | 1,566,648 | 99 | 869,770 |
| 60 | Thenutters | Wardancers | 716,592 | 45 | 3,330,946 |
| 61 | pubius | Quantam | 601,347 | 60 | 2,107,502 |
| 62 | Failureinprogress | Partaxian | 582,257 | 47 | 7,992,520 |
| 63 | MonkeyMunchers | Revalons | 505,416 | 7 | 126,280 |
| 64 |
|
Revalons | 431,825 | 23 | 2,153,347 |
| 65 | azara | xandrians | 275,471 | 46 | 418,970 |
| 66 | Merika | Revalons | 262,649 | 39 | 340,040 |
| 67 | uhu | Revalons | 247,475 | 17 | 247,978 |
| 68 | GorgonKnights | Partaxian | 208,915 | 62 | 1,639,525 |
| 69 | Kratom | Revalons | 192,643 | 26 | 235,150 |
| 70 | Gatogas | Camaar | 144,631 | 34 | 347,075 |
| 71 | mongaldo | Camaar | 120,549 | 40 | 955,601 |
| 72 | Chewyboots | Revalons | 91,018 | 11 | 171,329 |
| 73 | Nightstalker | Quantam | 79,707 | 25 | 133,915 |
| 74 |
|
Partaxian | 33,170 | 9 | 624,887 |
| 75 | Agama | Revalons | 26,868 | 5 | 110,930 |
| 76 | TheOttomanEmpire | Partaxian | 21,782 | 5 | 102,384 |
| 77 | Luker89 | Revalons | 19,684 | 11 | 106,400 |
| 78 | Pips | Partaxian | 7,680 | 1 | 17,900 |
| 79 | Terrian | Partaxian | 5,634 | 1 | 36,800 |
| 80 | Ikora | Quantam | 4,664 | 1 | 17,200 |
| 81 | MikisSupreme | Camaar | 3,442 | 1 | 24,090 |
| 82 | Amspiri | Wardancers | 2,414 | 1 | 10,000 |
| 83 | Scorp | Revalons | 1,850 | 1 | 10,000 |
| 84 | Nono | Quantam | 1,591 | 1 | 12,141 |
| 85 | Totino | Quantam | 1,534 | 1 | 12,141 |
| 86 | TheMoltenHost | TheMoltenHost | 1,491 | 1 | 13,250 |
| 87 | Semilia | Quantam | 1,475 | 1 | 13,647 |
| 88 | Legion | Quantam | 1,474 | 1 | 10,000 |
| 89 | ligmaempire | Camaar | 1,450 | 1 | 10,000 |
| 90 | Death | Quantam | 1,450 | 1 | 10,000 |
| 91 | ChompersUnited | Partaxian | 1,375 | 1 | 10,700 |
| 92 | Ataxius | Camaar | 1,370 | 1 | 10,000 |
| 93 | Sarkaz | Camaar | 1,338 | 1 | 11,076 |
| 94 | BubbleLand | Camaar | 1,330 | 1 | 10,000 |
| 95 | SaintJimmy | Undisclosedrace2 | 1,285 | 1 | 10,000 |
| 96 | StCanard | Quantam | 1,250 | 1 | 10,000 |
| 97 | Bozsodi | Revalons | 1,250 | 1 | 10,000 |
| 98 | Mariland | Wardancers | 1,250 | 1 | 10,000 |
| 99 | Ordos | Partaxian | 1,250 | 1 | 10,000 |
| 100 | Impiriom | Partaxian | 1,250 | 1 | 10,000 |
| 101 | Thhhe | Quantam | 1,250 | 1 | 10,000 |
| 102 | Heliosphere | Quantam | 1,250 | 1 | 10,000 |
| Rank | Empire | Race | Planets | Networth | Population |
|---|---|---|---|---|---|
| 1 |
|
Revalons | 102 | 135,796,145 | 468,947,938 |
| 2 |
|
Fort-Knox | 101 | 16,526,251 | 214,039,332 |
| 3 |
|
Pasquirrels | 100 | 33,806,002 | 172,358,157 |
| 4 |
|
Revalons | 100 | 14,051,397 | 230,657,040 |
| 5 |
|
Revalons | 100 | 4,830,734 | 890,200 |
| 6 |
|
Quantam | 99 | 1,813,057,043 | 336,972,524 |
| 7 | Snailex | Quantam | 99 | 1,534,628,236 | 117,850,133 |
| 8 |
|
Quantam | 99 | 1,098,635,239 | 480,925,817 |
| 9 | feeble | Revalons | 99 | 1,088,502,080 | 903,842,068 |
| 10 | Revenant | Quantam | 99 | 611,410,415 | 397,011,677 |
| 11 |
|
Quantam | 99 | 425,459,141 | 249,977,131 |
| 12 |
|
Quantists | 99 | 279,727,629 | 558,566,092 |
| 13 |
|
Quantam | 99 | 270,962,342 | 865,840 |
| 14 |
|
Revalons | 99 | 202,734,501 | 741,653,792 |
| 15 | BoatyMcBoatFace | MerchantBankers | 99 | 177,679,673 | 342,092,762 |
| 16 | Cells | Revalons | 99 | 153,372,918 | 911,750,647 |
| 17 |
|
.interest.. | 99 | 115,375,103 | 405,481,446 |
| 18 | seiknur | Revalons | 99 | 112,908,435 | 494,783,449 |
| 19 |
|
Revalons | 99 | 105,382,187 | 327,958,122 |
| 20 | Arvida | Revalons | 99 | 81,065,681 | 181,157,743 |
| 21 | CDT | Revalons | 99 | 79,925,784 | 302,931,594 |
| 22 | MidfieldReferee | Partaxian | 99 | 54,050,299 | 171,307,766 |
| 23 |
|
Quantam | 99 | 31,439,967 | 194,228,717 |
| 24 |
|
Revalons | 99 | 24,949,364 | 240,379,975 |
| 25 | TheDr | Revalons | 99 | 21,895,860 | 374,823,172 |
| 26 |
|
Revalons | 99 | 16,953,564 | 159,296,914 |
| 27 |
|
Quantam | 99 | 15,245,125 | 83,266,012 |
| 28 | Olympia | Quantam | 99 | 13,345,128 | 1,029,056 |
| 29 | What | Quantam | 99 | 10,526,171 | 83,660,615 |
| 30 |
|
Quantam | 99 | 7,955,264 | 101,066,232 |
| 31 | TheDankZone | Revalons | 99 | 1,566,648 | 869,770 |
| 32 | Wonderland | Don’t touch me | 98 | 303,229,302 | 182,082,997 |
| 33 | One | Revalons | 98 | 2,416,771 | 866,640 |
| 34 | Stars | Reindeer Food 2 | 97 | 113,930,412 | 1,517,573 |
| 35 | Starlite | Quantam | 96 | 28,018,229 | 860,520 |
| 36 |
|
Revalons | 95 | 65,267,538 | 245,360,041 |
| 37 | Caelestia | Revalons | 90 | 374,869,337 | 234,553,753 |
| 38 | Cannabis | Revalons | 90 | 2,229,985 | 9,804,990 |
| 39 | GxReborn | Revalons | 88 | 411,064,774 | 1,063,957,885 |
| 40 | Thot | Quantam | 78 | 60,189,498 | 681,360 |
| 41 | Orin | MegALiGmaZ | 66 | 800,222,054 | 255,881,365 |
| 42 |
|
Rawrmoney | 66 | 42,660,561 | 145,965,153 |
| 43 | GorgonKnights | Partaxian | 62 | 208,915 | 1,639,525 |
| 44 | pubius | Quantam | 60 | 601,347 | 2,107,502 |
| 45 | Cucumber | Camaar | 55 | 2,657,675 | 479,960 |
| 46 | AE86 | Quantam | 51 | 24,842,522 | 453,120 |
| 47 | GRiMMMiE | Revalons | 48 | 118,735,960 | 401,781,895 |
| 48 | Failureinprogress | Partaxian | 47 | 582,257 | 7,992,520 |
| 49 | azara | xandrians | 46 | 275,471 | 418,970 |
| 50 | Maraba | Quantam | 45 | 2,104,687 | 4,089,369 |
| 51 | Thenutters | Wardancers | 45 | 716,592 | 3,330,946 |
| 52 | Solander | Revalons | 42 | 263,198,909 | 275,247,542 |
| 53 | Sect | Quantam | 41 | 5,668,373 | 8,216,531 |
| 54 | mongaldo | Camaar | 40 | 120,549 | 955,601 |
| 55 | Merika | Revalons | 39 | 262,649 | 340,040 |
| 56 | Gatogas | Camaar | 34 | 144,631 | 347,075 |
| 57 | Kratom | Revalons | 26 | 192,643 | 235,150 |
| 58 | Nightstalker | Quantam | 25 | 79,707 | 133,915 |
| 59 |
|
Revalons | 23 | 431,825 | 2,153,347 |
| 60 | Coop | Revalons | 17 | 705,617,521 | 113,306,148 |
| 61 | uhu | Revalons | 17 | 247,475 | 247,978 |
| 62 | Chewyboots | Revalons | 11 | 91,018 | 171,329 |
| 63 | Luker89 | Revalons | 11 | 19,684 | 106,400 |
| 64 |
|
Partaxian | 9 | 33,170 | 624,887 |
| 65 | bolobolo | Quantam | 7 | 17,480,860 | 5,415,199 |
| 66 | MonkeyMunchers | Revalons | 7 | 505,416 | 126,280 |
| 67 | Agama | Revalons | 5 | 26,868 | 110,930 |
| 68 | TheOttomanEmpire | Partaxian | 5 | 21,782 | 102,384 |
| 69 | GurneyHalleck | Quantam | 4 | 538,095,807 | 36,520 |
| 70 | hi | Revalons | 4 | 158,853,314 | 36,080 |
| 71 | Hoffman | Quantam | 4 | 123,963,767 | 42,256 |
| 72 |
|
Revalons | 3 | 5,405,751 | 4,648,330 |
| 73 | laaalloooalaaooppooe | Fooppooodoodoo | 2 | 655,892,384 | 8,855,028 |
| 74 | DGenX | Revalons | 2 | 69,796,402 | 705,712 |
| 75 | Savitar | Aega | 2 | 9,577,921 | 4,231,570 |
| 76 | ChairmanKaga | Greeners | 1 | 155,123,081 | 10,000 |
| 77 | Hammerfist | Revalons | 1 | 1,864,083 | 460,566 |
| 78 | Pips | Partaxian | 1 | 7,680 | 17,900 |
| 79 | Terrian | Partaxian | 1 | 5,634 | 36,800 |
| 80 | Ikora | Quantam | 1 | 4,664 | 17,200 |
| 81 | MikisSupreme | Camaar | 1 | 3,442 | 24,090 |
| 82 | Amspiri | Wardancers | 1 | 2,414 | 10,000 |
| 83 | Scorp | Revalons | 1 | 1,850 | 10,000 |
| 84 | Nono | Quantam | 1 | 1,591 | 12,141 |
| 85 | Totino | Quantam | 1 | 1,534 | 12,141 |
| 86 | TheMoltenHost | TheMoltenHost | 1 | 1,491 | 13,250 |
| 87 | Semilia | Quantam | 1 | 1,475 | 13,647 |
| 88 | Legion | Quantam | 1 | 1,474 | 10,000 |
| 89 | ligmaempire | Camaar | 1 | 1,450 | 10,000 |
| 90 | Death | Quantam | 1 | 1,450 | 10,000 |
| 91 | ChompersUnited | Partaxian | 1 | 1,375 | 10,700 |
| 92 | Ataxius | Camaar | 1 | 1,370 | 10,000 |
| 93 | Sarkaz | Camaar | 1 | 1,338 | 11,076 |
| 94 | BubbleLand | Camaar | 1 | 1,330 | 10,000 |
| 95 | SaintJimmy | Undisclosedrace2 | 1 | 1,285 | 10,000 |
| 96 | StCanard | Quantam | 1 | 1,250 | 10,000 |
| 97 | Bozsodi | Revalons | 1 | 1,250 | 10,000 |
| 98 | Mariland | Wardancers | 1 | 1,250 | 10,000 |
| 99 | Ordos | Partaxian | 1 | 1,250 | 10,000 |
| 100 | Impiriom | Partaxian | 1 | 1,250 | 10,000 |
| 101 | Thhhe | Quantam | 1 | 1,250 | 10,000 |
| 102 | Heliosphere | Quantam | 1 | 1,250 | 10,000 |
| Rank | Empire | Race | Population | Networth | Planets |
|---|---|---|---|---|---|
| 1 | GxReborn | Revalons | 1,063,957,885 | 411,064,774 | 88 |
| 2 | Cells | Revalons | 911,750,647 | 153,372,918 | 99 |
| 3 | feeble | Revalons | 903,842,068 | 1,088,502,080 | 99 |
| 4 |
|
Revalons | 741,653,792 | 202,734,501 | 99 |
| 5 |
|
Quantists | 558,566,092 | 279,727,629 | 99 |
| 6 | seiknur | Revalons | 494,783,449 | 112,908,435 | 99 |
| 7 |
|
Quantam | 480,925,817 | 1,098,635,239 | 99 |
| 8 |
|
Revalons | 468,947,938 | 135,796,145 | 102 |
| 9 |
|
.interest.. | 405,481,446 | 115,375,103 | 99 |
| 10 | GRiMMMiE | Revalons | 401,781,895 | 118,735,960 | 48 |
| 11 | Revenant | Quantam | 397,011,677 | 611,410,415 | 99 |
| 12 | TheDr | Revalons | 374,823,172 | 21,895,860 | 99 |
| 13 | BoatyMcBoatFace | MerchantBankers | 342,092,762 | 177,679,673 | 99 |
| 14 |
|
Quantam | 336,972,524 | 1,813,057,043 | 99 |
| 15 |
|
Revalons | 327,958,122 | 105,382,187 | 99 |
| 16 | CDT | Revalons | 302,931,594 | 79,925,784 | 99 |
| 17 | Solander | Revalons | 275,247,542 | 263,198,909 | 42 |
| 18 | Orin | MegALiGmaZ | 255,881,365 | 800,222,054 | 66 |
| 19 |
|
Quantam | 249,977,131 | 425,459,141 | 99 |
| 20 |
|
Revalons | 245,360,041 | 65,267,538 | 95 |
| 21 |
|
Revalons | 240,379,975 | 24,949,364 | 99 |
| 22 | Caelestia | Revalons | 234,553,753 | 374,869,337 | 90 |
| 23 |
|
Revalons | 230,657,040 | 14,051,397 | 100 |
| 24 |
|
Fort-Knox | 214,039,332 | 16,526,251 | 101 |
| 25 |
|
Quantam | 194,228,717 | 31,439,967 | 99 |
| 26 | Wonderland | Don’t touch me | 182,082,997 | 303,229,302 | 98 |
| 27 | Arvida | Revalons | 181,157,743 | 81,065,681 | 99 |
| 28 |
|
Pasquirrels | 172,358,157 | 33,806,002 | 100 |
| 29 | MidfieldReferee | Partaxian | 171,307,766 | 54,050,299 | 99 |
| 30 |
|
Revalons | 159,296,914 | 16,953,564 | 99 |
| 31 |
|
Rawrmoney | 145,965,153 | 42,660,561 | 66 |
| 32 | Snailex | Quantam | 117,850,133 | 1,534,628,236 | 99 |
| 33 | Coop | Revalons | 113,306,148 | 705,617,521 | 17 |
| 34 |
|
Quantam | 101,066,232 | 7,955,264 | 99 |
| 35 | What | Quantam | 83,660,615 | 10,526,171 | 99 |
| 36 |
|
Quantam | 83,266,012 | 15,245,125 | 99 |
| 37 | Cannabis | Revalons | 9,804,990 | 2,229,985 | 90 |
| 38 | laaalloooalaaooppooe | Fooppooodoodoo | 8,855,028 | 655,892,384 | 2 |
| 39 | Sect | Quantam | 8,216,531 | 5,668,373 | 41 |
| 40 | Failureinprogress | Partaxian | 7,992,520 | 582,257 | 47 |
| 41 | bolobolo | Quantam | 5,415,199 | 17,480,860 | 7 |
| 42 |
|
Revalons | 4,648,330 | 5,405,751 | 3 |
| 43 | Savitar | Aega | 4,231,570 | 9,577,921 | 2 |
| 44 | Maraba | Quantam | 4,089,369 | 2,104,687 | 45 |
| 45 | Thenutters | Wardancers | 3,330,946 | 716,592 | 45 |
| 46 |
|
Revalons | 2,153,347 | 431,825 | 23 |
| 47 | pubius | Quantam | 2,107,502 | 601,347 | 60 |
| 48 | GorgonKnights | Partaxian | 1,639,525 | 208,915 | 62 |
| 49 | Stars | Reindeer Food 2 | 1,517,573 | 113,930,412 | 97 |
| 50 | Olympia | Quantam | 1,029,056 | 13,345,128 | 99 |
| 51 | mongaldo | Camaar | 955,601 | 120,549 | 40 |
| 52 |
|
Revalons | 890,200 | 4,830,734 | 100 |
| 53 | TheDankZone | Revalons | 869,770 | 1,566,648 | 99 |
| 54 | One | Revalons | 866,640 | 2,416,771 | 98 |
| 55 |
|
Quantam | 865,840 | 270,962,342 | 99 |
| 56 | Starlite | Quantam | 860,520 | 28,018,229 | 96 |
| 57 | DGenX | Revalons | 705,712 | 69,796,402 | 2 |
| 58 | Thot | Quantam | 681,360 | 60,189,498 | 78 |
| 59 |
|
Partaxian | 624,887 | 33,170 | 9 |
| 60 | Cucumber | Camaar | 479,960 | 2,657,675 | 55 |
| 61 | Hammerfist | Revalons | 460,566 | 1,864,083 | 1 |
| 62 | AE86 | Quantam | 453,120 | 24,842,522 | 51 |
| 63 | azara | xandrians | 418,970 | 275,471 | 46 |
| 64 | Gatogas | Camaar | 347,075 | 144,631 | 34 |
| 65 | Merika | Revalons | 340,040 | 262,649 | 39 |
| 66 | uhu | Revalons | 247,978 | 247,475 | 17 |
| 67 | Kratom | Revalons | 235,150 | 192,643 | 26 |
| 68 | Chewyboots | Revalons | 171,329 | 91,018 | 11 |
| 69 | Nightstalker | Quantam | 133,915 | 79,707 | 25 |
| 70 | MonkeyMunchers | Revalons | 126,280 | 505,416 | 7 |
| 71 | Agama | Revalons | 110,930 | 26,868 | 5 |
| 72 | Luker89 | Revalons | 106,400 | 19,684 | 11 |
| 73 | TheOttomanEmpire | Partaxian | 102,384 | 21,782 | 5 |
| 74 | Hoffman | Quantam | 42,256 | 123,963,767 | 4 |
| 75 | Terrian | Partaxian | 36,800 | 5,634 | 1 |
| 76 | GurneyHalleck | Quantam | 36,520 | 538,095,807 | 4 |
| 77 | hi | Revalons | 36,080 | 158,853,314 | 4 |
| 78 | MikisSupreme | Camaar | 24,090 | 3,442 | 1 |
| 79 | Pips | Partaxian | 17,900 | 7,680 | 1 |
| 80 | Ikora | Quantam | 17,200 | 4,664 | 1 |
| 81 | Semilia | Quantam | 13,647 | 1,475 | 1 |
| 82 | TheMoltenHost | TheMoltenHost | 13,250 | 1,491 | 1 |
| 83 | Nono | Quantam | 12,141 | 1,591 | 1 |
| 84 | Totino | Quantam | 12,141 | 1,534 | 1 |
| 85 | Sarkaz | Camaar | 11,076 | 1,338 | 1 |
| 86 | ChompersUnited | Partaxian | 10,700 | 1,375 | 1 |
| 87 | ChairmanKaga | Greeners | 10,000 | 155,123,081 | 1 |
| 88 | Amspiri | Wardancers | 10,000 | 2,414 | 1 |
| 89 | Scorp | Revalons | 10,000 | 1,850 | 1 |
| 90 | Legion | Quantam | 10,000 | 1,474 | 1 |
| 91 | ligmaempire | Camaar | 10,000 | 1,450 | 1 |
| 92 | Death | Quantam | 10,000 | 1,450 | 1 |
| 93 | Ataxius | Camaar | 10,000 | 1,370 | 1 |
| 94 | BubbleLand | Camaar | 10,000 | 1,330 | 1 |
| 95 | SaintJimmy | Undisclosedrace2 | 10,000 | 1,285 | 1 |
| 96 | StCanard | Quantam | 10,000 | 1,250 | 1 |
| 97 | Bozsodi | Revalons | 10,000 | 1,250 | 1 |
| 98 | Mariland | Wardancers | 10,000 | 1,250 | 1 |
| 99 | Ordos | Partaxian | 10,000 | 1,250 | 1 |
| 100 | Impiriom | Partaxian | 10,000 | 1,250 | 1 |
| 101 | Thhhe | Quantam | 10,000 | 1,250 | 1 |
| 102 | Heliosphere | Quantam | 10,000 | 1,250 | 1 |