Manthano is a peaceful galaxy that focuses on economic growth and self-actualization. It is sanctuary for the pacifists and the battle-weary. Aggression is forbidden, and empires are limited in their size to ensure growth opportunities for newer empires.
Join Topics| Duration | 4077 Weeks |
| Tick Interval | Every 60 minutes |
| Current Tick | 46885 |
| Players | 101 / 117 |
| Open Spots | 16 / 117 Join |
| Start Date | Monday, November 23, 2020 |
| 5 years ago | |
| End Date | Wednesday, January 14, 2099 |
| 72 years from now | |
| Size | 100x100 |
| System Count | 1239 |
| Planet Count | 11259 |
| Setting | Value |
|---|---|
| Map Size | |
| Starting Family Distribution | |
| Max Defense Stations | |
| Market | |
| Family Aid | |
| Anonymous Play | |
| Unofficial Alliances | |
| Offensive Actions Delay | |
| Market Opening Delay (if Market is enabled) | |
| Science Funding Delay | |
| Starting Resources Multiplier |
| Rank | Family | Networth | Planets | Population |
|---|---|---|---|---|
| 1 | #7569: Heroes of MH3 [29,83] | 6,228,558,694 | 1,247 | 2,954,683,794 |
| 2 | #7567: Oops I did it again. [79,99] | 5,519,783,068 | 2,039 | 4,059,409,219 |
| 3 | #7568: IC IS BACK!?!? [17,34] | 3,999,959,273 | 1,949 | 5,717,316,594 |
| Rank | Family | Planets | Networth | Population |
|---|---|---|---|---|
| 1 | #7567: Oops I did it again. [79,99] | 2,039 | 5,519,783,068 | 4,059,409,219 |
| 2 | #7568: IC IS BACK!?!? [17,34] | 1,949 | 3,999,959,273 | 5,717,316,594 |
| 3 | #7569: Heroes of MH3 [29,83] | 1,247 | 6,228,558,694 | 2,954,683,794 |
| Rank | Family | Population | Networth | Planets |
|---|---|---|---|---|
| 1 | #7568: IC IS BACK!?!? [17,34] | 5,717,316,594 | 3,999,959,273 | 1,949 |
| 2 | #7567: Oops I did it again. [79,99] | 4,059,409,219 | 5,519,783,068 | 2,039 |
| 3 | #7569: Heroes of MH3 [29,83] | 2,954,683,794 | 6,228,558,694 | 1,247 |
| Rank | Empire | Race | Networth | Planets | Population |
|---|---|---|---|---|---|
| 1 | LizLizzardNL | Quantam | 2,602,045,601 | 12 | 105,032 |
| 2 |
|
Quantam | 1,735,632,880 | 99 | 336,972,524 |
| 3 | Snailex | Quantam | 1,508,476,057 | 99 | 117,850,133 |
| 4 | feeble | Revalons | 1,088,502,080 | 99 | 903,842,068 |
| 5 |
|
Quantam | 1,065,404,545 | 99 | 480,925,817 |
| 6 | Orin | MegALiGmaZ | 789,355,730 | 66 | 255,881,365 |
| 7 | Coop | Revalons | 718,928,621 | 79 | 554,242,152 |
| 8 | laaalloooalaaooppooe | Fooppooodoodoo | 656,050,644 | 16 | 54,839,959 |
| 9 | Revenant | Quantam | 611,403,834 | 99 | 397,011,677 |
| 10 | GurneyHalleck | Quantam | 534,164,775 | 51 | 430,600 |
| 11 |
|
Quantam | 412,862,690 | 99 | 251,306,793 |
| 12 | GxReborn | Revalons | 411,064,774 | 88 | 1,063,957,885 |
| 13 | Caelestia | Revalons | 363,283,449 | 90 | 234,553,753 |
| 14 | Wonderland | Don’t touch me | 293,991,561 | 98 | 182,082,997 |
| 15 |
|
Quantists | 279,727,629 | 99 | 558,566,092 |
| 16 | Solander | Revalons | 270,496,605 | 79 | 521,581,128 |
| 17 |
|
Revalons | 195,283,907 | 99 | 732,408,582 |
| 18 | BoatyMcBoatFace | MerchantBankers | 174,098,307 | 99 | 342,092,762 |
| 19 | hi | Revalons | 164,228,449 | 85 | 739,880 |
| 20 | ChairmanKaga | Greeners | 154,260,394 | 63 | 573,760 |
| 21 | Cells | Revalons | 153,372,918 | 99 | 911,750,647 |
| 22 | GRiMMMiE | Revalons | 126,279,005 | 75 | 648,845,453 |
| 23 |
|
Quantam | 126,162,797 | 99 | 865,840 |
| 24 | Hoffman | Quantam | 125,083,593 | 23 | 308,611 |
| 25 | seiknur | Revalons | 112,908,435 | 99 | 494,783,449 |
| 26 | Stars | Reindeer Food 2 | 109,088,138 | 99 | 1,539,432 |
| 27 |
|
Revalons | 105,382,187 | 99 | 327,958,122 |
| 28 |
|
.interest.. | 102,397,446 | 99 | 403,037,446 |
| 29 |
|
Revalons | 100,446,926 | 102 | 450,063,115 |
| 30 | DGenX | Revalons | 73,941,703 | 61 | 25,009,200 |
| 31 | CDT | Revalons | 64,486,265 | 99 | 311,074,922 |
| 32 | Thot | Quantam | 58,463,251 | 78 | 681,360 |
| 33 | Curiosity | Revalons | 55,113,210 | 99 | 242,837,771 |
| 34 | MidfieldReferee | Partaxian | 54,050,299 | 99 | 171,307,766 |
| 35 | Arvida | Revalons | 43,452,756 | 99 | 149,989,208 |
| 36 | Sens | Quantam | 42,689,017 | 3 | 8,070,671 |
| 37 | Megadork | Rawrmoney | 40,654,017 | 66 | 145,965,153 |
| 38 | Starlite | Quantam | 28,018,229 | 96 | 860,520 |
| 39 | AE86 | Quantam | 24,842,522 | 51 | 453,120 |
| 40 |
|
Revalons | 23,998,424 | 99 | 240,379,975 |
| 41 | TheDr | Revalons | 20,158,098 | 99 | 350,475,242 |
| 42 |
|
Pasquirrels | 18,953,883 | 100 | 155,712,319 |
| 43 | bolobolo | Quantam | 17,386,273 | 7 | 5,415,199 |
| 44 | Olympia | Quantam | 13,345,128 | 99 | 1,029,056 |
| 45 |
|
Revalons | 11,051,995 | 100 | 199,592,452 |
| 46 | What | Quantam | 10,284,327 | 99 | 83,660,615 |
| 47 | Savitar | Aega | 9,639,127 | 5 | 6,487,712 |
| 48 |
|
Fort-Knox | 9,521,433 | 101 | 150,844,423 |
| 49 |
|
Quantam | 6,869,521 | 99 | 115,083,433 |
| 50 | Sect | Quantam | 5,495,649 | 41 | 8,216,531 |
| 51 |
|
Quantam | 4,251,810 | 99 | 46,847,658 |
| 52 | One | Revalons | 2,395,645 | 98 | 866,640 |
| 53 |
|
Revalons | 2,219,010 | 3 | 4,648,330 |
| 54 | Cucumber | Camaar | 2,203,517 | 77 | 685,080 |
| 55 | Cannabis | Revalons | 2,161,060 | 90 | 9,753,650 |
| 56 | Maraba | Quantam | 2,038,551 | 46 | 4,075,211 |
| 57 | Hammerfist | Revalons | 1,869,733 | 3 | 491,541 |
| 58 | TheDankZone | Revalons | 1,566,352 | 99 | 869,770 |
| 59 |
|
Revalons | 1,486,085 | 83 | 31,503,253 |
| 60 | Failureinprogress | Partaxian | 1,105,630 | 99 | 14,133,230 |
| 61 | Thenutters | Wardancers | 958,907 | 99 | 6,747,016 |
| 62 |
|
Ravenstorm | 528,613 | 33 | 64,289 |
| 63 | MonkeyMunchers | Revalons | 487,067 | 7 | 126,280 |
| 64 | pubius | Quantam | 456,576 | 64 | 2,134,406 |
| 65 |
|
Revalons | 381,847 | 23 | 2,115,123 |
| 66 | azara | xandrians | 245,375 | 46 | 418,970 |
| 67 | uhu | Revalons | 240,431 | 17 | 247,978 |
| 68 | Kratom | Revalons | 181,028 | 32 | 358,520 |
| 69 | Merika | Revalons | 145,476 | 39 | 340,040 |
| 70 | Gatogas | Camaar | 142,846 | 34 | 340,821 |
| 71 | mongaldo | Camaar | 103,011 | 31 | 407,908 |
| 72 | Chewyboots | Revalons | 87,096 | 11 | 171,329 |
| 73 | GorgonKnights | Partaxian | 64,309 | 30 | 428,969 |
| 74 | Domination | Acnologia | 35,605 | 7 | 125,610 |
| 75 |
|
Partaxian | 33,170 | 9 | 624,887 |
| 76 | TheOttomanEmpire | Partaxian | 21,341 | 5 | 99,566 |
| 77 | Agama | Revalons | 20,890 | 5 | 110,930 |
| 78 | Luker89 | Revalons | 19,684 | 11 | 106,400 |
| 79 | DarkDarks | Partaxian | 6,864 | 1 | 23,452 |
| 80 | Pips | Partaxian | 6,380 | 1 | 17,700 |
| 81 | Terrian | Partaxian | 4,853 | 1 | 35,190 |
| 82 | Ikora | Quantam | 4,173 | 1 | 16,900 |
| 83 | MikisSupreme | Camaar | 3,002 | 1 | 22,440 |
| 84 | Amspiri | Wardancers | 2,414 | 1 | 10,000 |
| 85 | Scorp | Revalons | 1,850 | 1 | 10,000 |
| 86 | Halfrunt | Quantam | 1,823 | 1 | 14,873 |
| 87 | Legion | Quantam | 1,474 | 1 | 10,000 |
| 88 | Nono | Quantam | 1,462 | 1 | 10,969 |
| 89 | ligmaempire | Camaar | 1,450 | 1 | 10,000 |
| 90 | Death | Quantam | 1,450 | 1 | 10,000 |
| 91 | LickLocal | Quantam | 1,355 | 1 | 10,000 |
| 92 | BubbleLand | Camaar | 1,330 | 1 | 10,000 |
| 93 | ChompersUnited | Partaxian | 1,327 | 1 | 10,200 |
| 94 | Sarkaz | Camaar | 1,309 | 1 | 10,756 |
| 95 | StCanard | Quantam | 1,250 | 1 | 10,000 |
| 96 | Bozsodi | Revalons | 1,250 | 1 | 10,000 |
| 97 | Mariland | Wardancers | 1,250 | 1 | 10,000 |
| 98 | Ordos | Partaxian | 1,250 | 1 | 10,000 |
| 99 | Impiriom | Partaxian | 1,250 | 1 | 10,000 |
| 100 | Thhhe | Quantam | 1,250 | 1 | 10,000 |
| 101 | Heliosphere | Quantam | 1,250 | 1 | 10,000 |
| Rank | Empire | Race | Planets | Networth | Population |
|---|---|---|---|---|---|
| 1 |
|
Revalons | 102 | 100,446,926 | 450,063,115 |
| 2 |
|
Fort-Knox | 101 | 9,521,433 | 150,844,423 |
| 3 |
|
Pasquirrels | 100 | 18,953,883 | 155,712,319 |
| 4 |
|
Revalons | 100 | 11,051,995 | 199,592,452 |
| 5 |
|
Quantam | 99 | 1,735,632,880 | 336,972,524 |
| 6 | Snailex | Quantam | 99 | 1,508,476,057 | 117,850,133 |
| 7 | feeble | Revalons | 99 | 1,088,502,080 | 903,842,068 |
| 8 |
|
Quantam | 99 | 1,065,404,545 | 480,925,817 |
| 9 | Revenant | Quantam | 99 | 611,403,834 | 397,011,677 |
| 10 |
|
Quantam | 99 | 412,862,690 | 251,306,793 |
| 11 |
|
Quantists | 99 | 279,727,629 | 558,566,092 |
| 12 |
|
Revalons | 99 | 195,283,907 | 732,408,582 |
| 13 | BoatyMcBoatFace | MerchantBankers | 99 | 174,098,307 | 342,092,762 |
| 14 | Cells | Revalons | 99 | 153,372,918 | 911,750,647 |
| 15 |
|
Quantam | 99 | 126,162,797 | 865,840 |
| 16 | seiknur | Revalons | 99 | 112,908,435 | 494,783,449 |
| 17 | Stars | Reindeer Food 2 | 99 | 109,088,138 | 1,539,432 |
| 18 |
|
Revalons | 99 | 105,382,187 | 327,958,122 |
| 19 |
|
.interest.. | 99 | 102,397,446 | 403,037,446 |
| 20 | CDT | Revalons | 99 | 64,486,265 | 311,074,922 |
| 21 | Curiosity | Revalons | 99 | 55,113,210 | 242,837,771 |
| 22 | MidfieldReferee | Partaxian | 99 | 54,050,299 | 171,307,766 |
| 23 | Arvida | Revalons | 99 | 43,452,756 | 149,989,208 |
| 24 |
|
Revalons | 99 | 23,998,424 | 240,379,975 |
| 25 | TheDr | Revalons | 99 | 20,158,098 | 350,475,242 |
| 26 | Olympia | Quantam | 99 | 13,345,128 | 1,029,056 |
| 27 | What | Quantam | 99 | 10,284,327 | 83,660,615 |
| 28 |
|
Quantam | 99 | 6,869,521 | 115,083,433 |
| 29 |
|
Quantam | 99 | 4,251,810 | 46,847,658 |
| 30 | TheDankZone | Revalons | 99 | 1,566,352 | 869,770 |
| 31 | Failureinprogress | Partaxian | 99 | 1,105,630 | 14,133,230 |
| 32 | Thenutters | Wardancers | 99 | 958,907 | 6,747,016 |
| 33 | Wonderland | Don’t touch me | 98 | 293,991,561 | 182,082,997 |
| 34 | One | Revalons | 98 | 2,395,645 | 866,640 |
| 35 | Starlite | Quantam | 96 | 28,018,229 | 860,520 |
| 36 | Caelestia | Revalons | 90 | 363,283,449 | 234,553,753 |
| 37 | Cannabis | Revalons | 90 | 2,161,060 | 9,753,650 |
| 38 | GxReborn | Revalons | 88 | 411,064,774 | 1,063,957,885 |
| 39 | hi | Revalons | 85 | 164,228,449 | 739,880 |
| 40 |
|
Revalons | 83 | 1,486,085 | 31,503,253 |
| 41 | Coop | Revalons | 79 | 718,928,621 | 554,242,152 |
| 42 | Solander | Revalons | 79 | 270,496,605 | 521,581,128 |
| 43 | Thot | Quantam | 78 | 58,463,251 | 681,360 |
| 44 | Cucumber | Camaar | 77 | 2,203,517 | 685,080 |
| 45 | GRiMMMiE | Revalons | 75 | 126,279,005 | 648,845,453 |
| 46 | Orin | MegALiGmaZ | 66 | 789,355,730 | 255,881,365 |
| 47 | Megadork | Rawrmoney | 66 | 40,654,017 | 145,965,153 |
| 48 | pubius | Quantam | 64 | 456,576 | 2,134,406 |
| 49 | ChairmanKaga | Greeners | 63 | 154,260,394 | 573,760 |
| 50 | DGenX | Revalons | 61 | 73,941,703 | 25,009,200 |
| 51 | GurneyHalleck | Quantam | 51 | 534,164,775 | 430,600 |
| 52 | AE86 | Quantam | 51 | 24,842,522 | 453,120 |
| 53 | Maraba | Quantam | 46 | 2,038,551 | 4,075,211 |
| 54 | azara | xandrians | 46 | 245,375 | 418,970 |
| 55 | Sect | Quantam | 41 | 5,495,649 | 8,216,531 |
| 56 | Merika | Revalons | 39 | 145,476 | 340,040 |
| 57 | Gatogas | Camaar | 34 | 142,846 | 340,821 |
| 58 |
|
Ravenstorm | 33 | 528,613 | 64,289 |
| 59 | Kratom | Revalons | 32 | 181,028 | 358,520 |
| 60 | mongaldo | Camaar | 31 | 103,011 | 407,908 |
| 61 | GorgonKnights | Partaxian | 30 | 64,309 | 428,969 |
| 62 | Hoffman | Quantam | 23 | 125,083,593 | 308,611 |
| 63 |
|
Revalons | 23 | 381,847 | 2,115,123 |
| 64 | uhu | Revalons | 17 | 240,431 | 247,978 |
| 65 | laaalloooalaaooppooe | Fooppooodoodoo | 16 | 656,050,644 | 54,839,959 |
| 66 | LizLizzardNL | Quantam | 12 | 2,602,045,601 | 105,032 |
| 67 | Chewyboots | Revalons | 11 | 87,096 | 171,329 |
| 68 | Luker89 | Revalons | 11 | 19,684 | 106,400 |
| 69 |
|
Partaxian | 9 | 33,170 | 624,887 |
| 70 | bolobolo | Quantam | 7 | 17,386,273 | 5,415,199 |
| 71 | MonkeyMunchers | Revalons | 7 | 487,067 | 126,280 |
| 72 | Domination | Acnologia | 7 | 35,605 | 125,610 |
| 73 | Savitar | Aega | 5 | 9,639,127 | 6,487,712 |
| 74 | TheOttomanEmpire | Partaxian | 5 | 21,341 | 99,566 |
| 75 | Agama | Revalons | 5 | 20,890 | 110,930 |
| 76 | Sens | Quantam | 3 | 42,689,017 | 8,070,671 |
| 77 |
|
Revalons | 3 | 2,219,010 | 4,648,330 |
| 78 | Hammerfist | Revalons | 3 | 1,869,733 | 491,541 |
| 79 | DarkDarks | Partaxian | 1 | 6,864 | 23,452 |
| 80 | Pips | Partaxian | 1 | 6,380 | 17,700 |
| 81 | Terrian | Partaxian | 1 | 4,853 | 35,190 |
| 82 | Ikora | Quantam | 1 | 4,173 | 16,900 |
| 83 | MikisSupreme | Camaar | 1 | 3,002 | 22,440 |
| 84 | Amspiri | Wardancers | 1 | 2,414 | 10,000 |
| 85 | Scorp | Revalons | 1 | 1,850 | 10,000 |
| 86 | Halfrunt | Quantam | 1 | 1,823 | 14,873 |
| 87 | Legion | Quantam | 1 | 1,474 | 10,000 |
| 88 | Nono | Quantam | 1 | 1,462 | 10,969 |
| 89 | ligmaempire | Camaar | 1 | 1,450 | 10,000 |
| 90 | Death | Quantam | 1 | 1,450 | 10,000 |
| 91 | LickLocal | Quantam | 1 | 1,355 | 10,000 |
| 92 | BubbleLand | Camaar | 1 | 1,330 | 10,000 |
| 93 | ChompersUnited | Partaxian | 1 | 1,327 | 10,200 |
| 94 | Sarkaz | Camaar | 1 | 1,309 | 10,756 |
| 95 | StCanard | Quantam | 1 | 1,250 | 10,000 |
| 96 | Bozsodi | Revalons | 1 | 1,250 | 10,000 |
| 97 | Mariland | Wardancers | 1 | 1,250 | 10,000 |
| 98 | Ordos | Partaxian | 1 | 1,250 | 10,000 |
| 99 | Impiriom | Partaxian | 1 | 1,250 | 10,000 |
| 100 | Thhhe | Quantam | 1 | 1,250 | 10,000 |
| 101 | Heliosphere | Quantam | 1 | 1,250 | 10,000 |
| Rank | Empire | Race | Population | Networth | Planets |
|---|---|---|---|---|---|
| 1 | GxReborn | Revalons | 1,063,957,885 | 411,064,774 | 88 |
| 2 | Cells | Revalons | 911,750,647 | 153,372,918 | 99 |
| 3 | feeble | Revalons | 903,842,068 | 1,088,502,080 | 99 |
| 4 |
|
Revalons | 732,408,582 | 195,283,907 | 99 |
| 5 | GRiMMMiE | Revalons | 648,845,453 | 126,279,005 | 75 |
| 6 |
|
Quantists | 558,566,092 | 279,727,629 | 99 |
| 7 | Coop | Revalons | 554,242,152 | 718,928,621 | 79 |
| 8 | Solander | Revalons | 521,581,128 | 270,496,605 | 79 |
| 9 | seiknur | Revalons | 494,783,449 | 112,908,435 | 99 |
| 10 |
|
Quantam | 480,925,817 | 1,065,404,545 | 99 |
| 11 |
|
Revalons | 450,063,115 | 100,446,926 | 102 |
| 12 |
|
.interest.. | 403,037,446 | 102,397,446 | 99 |
| 13 | Revenant | Quantam | 397,011,677 | 611,403,834 | 99 |
| 14 | TheDr | Revalons | 350,475,242 | 20,158,098 | 99 |
| 15 | BoatyMcBoatFace | MerchantBankers | 342,092,762 | 174,098,307 | 99 |
| 16 |
|
Quantam | 336,972,524 | 1,735,632,880 | 99 |
| 17 |
|
Revalons | 327,958,122 | 105,382,187 | 99 |
| 18 | CDT | Revalons | 311,074,922 | 64,486,265 | 99 |
| 19 | Orin | MegALiGmaZ | 255,881,365 | 789,355,730 | 66 |
| 20 |
|
Quantam | 251,306,793 | 412,862,690 | 99 |
| 21 | Curiosity | Revalons | 242,837,771 | 55,113,210 | 99 |
| 22 |
|
Revalons | 240,379,975 | 23,998,424 | 99 |
| 23 | Caelestia | Revalons | 234,553,753 | 363,283,449 | 90 |
| 24 |
|
Revalons | 199,592,452 | 11,051,995 | 100 |
| 25 | Wonderland | Don’t touch me | 182,082,997 | 293,991,561 | 98 |
| 26 | MidfieldReferee | Partaxian | 171,307,766 | 54,050,299 | 99 |
| 27 |
|
Pasquirrels | 155,712,319 | 18,953,883 | 100 |
| 28 |
|
Fort-Knox | 150,844,423 | 9,521,433 | 101 |
| 29 | Arvida | Revalons | 149,989,208 | 43,452,756 | 99 |
| 30 | Megadork | Rawrmoney | 145,965,153 | 40,654,017 | 66 |
| 31 | Snailex | Quantam | 117,850,133 | 1,508,476,057 | 99 |
| 32 |
|
Quantam | 115,083,433 | 6,869,521 | 99 |
| 33 | What | Quantam | 83,660,615 | 10,284,327 | 99 |
| 34 | laaalloooalaaooppooe | Fooppooodoodoo | 54,839,959 | 656,050,644 | 16 |
| 35 |
|
Quantam | 46,847,658 | 4,251,810 | 99 |
| 36 |
|
Revalons | 31,503,253 | 1,486,085 | 83 |
| 37 | DGenX | Revalons | 25,009,200 | 73,941,703 | 61 |
| 38 | Failureinprogress | Partaxian | 14,133,230 | 1,105,630 | 99 |
| 39 | Cannabis | Revalons | 9,753,650 | 2,161,060 | 90 |
| 40 | Sect | Quantam | 8,216,531 | 5,495,649 | 41 |
| 41 | Sens | Quantam | 8,070,671 | 42,689,017 | 3 |
| 42 | Thenutters | Wardancers | 6,747,016 | 958,907 | 99 |
| 43 | Savitar | Aega | 6,487,712 | 9,639,127 | 5 |
| 44 | bolobolo | Quantam | 5,415,199 | 17,386,273 | 7 |
| 45 |
|
Revalons | 4,648,330 | 2,219,010 | 3 |
| 46 | Maraba | Quantam | 4,075,211 | 2,038,551 | 46 |
| 47 | pubius | Quantam | 2,134,406 | 456,576 | 64 |
| 48 |
|
Revalons | 2,115,123 | 381,847 | 23 |
| 49 | Stars | Reindeer Food 2 | 1,539,432 | 109,088,138 | 99 |
| 50 | Olympia | Quantam | 1,029,056 | 13,345,128 | 99 |
| 51 | TheDankZone | Revalons | 869,770 | 1,566,352 | 99 |
| 52 | One | Revalons | 866,640 | 2,395,645 | 98 |
| 53 |
|
Quantam | 865,840 | 126,162,797 | 99 |
| 54 | Starlite | Quantam | 860,520 | 28,018,229 | 96 |
| 55 | hi | Revalons | 739,880 | 164,228,449 | 85 |
| 56 | Cucumber | Camaar | 685,080 | 2,203,517 | 77 |
| 57 | Thot | Quantam | 681,360 | 58,463,251 | 78 |
| 58 |
|
Partaxian | 624,887 | 33,170 | 9 |
| 59 | ChairmanKaga | Greeners | 573,760 | 154,260,394 | 63 |
| 60 | Hammerfist | Revalons | 491,541 | 1,869,733 | 3 |
| 61 | AE86 | Quantam | 453,120 | 24,842,522 | 51 |
| 62 | GurneyHalleck | Quantam | 430,600 | 534,164,775 | 51 |
| 63 | GorgonKnights | Partaxian | 428,969 | 64,309 | 30 |
| 64 | azara | xandrians | 418,970 | 245,375 | 46 |
| 65 | mongaldo | Camaar | 407,908 | 103,011 | 31 |
| 66 | Kratom | Revalons | 358,520 | 181,028 | 32 |
| 67 | Gatogas | Camaar | 340,821 | 142,846 | 34 |
| 68 | Merika | Revalons | 340,040 | 145,476 | 39 |
| 69 | Hoffman | Quantam | 308,611 | 125,083,593 | 23 |
| 70 | uhu | Revalons | 247,978 | 240,431 | 17 |
| 71 | Chewyboots | Revalons | 171,329 | 87,096 | 11 |
| 72 | MonkeyMunchers | Revalons | 126,280 | 487,067 | 7 |
| 73 | Domination | Acnologia | 125,610 | 35,605 | 7 |
| 74 | Agama | Revalons | 110,930 | 20,890 | 5 |
| 75 | Luker89 | Revalons | 106,400 | 19,684 | 11 |
| 76 | LizLizzardNL | Quantam | 105,032 | 2,602,045,601 | 12 |
| 77 | TheOttomanEmpire | Partaxian | 99,566 | 21,341 | 5 |
| 78 |
|
Ravenstorm | 64,289 | 528,613 | 33 |
| 79 | Terrian | Partaxian | 35,190 | 4,853 | 1 |
| 80 | DarkDarks | Partaxian | 23,452 | 6,864 | 1 |
| 81 | MikisSupreme | Camaar | 22,440 | 3,002 | 1 |
| 82 | Pips | Partaxian | 17,700 | 6,380 | 1 |
| 83 | Ikora | Quantam | 16,900 | 4,173 | 1 |
| 84 | Halfrunt | Quantam | 14,873 | 1,823 | 1 |
| 85 | Nono | Quantam | 10,969 | 1,462 | 1 |
| 86 | Sarkaz | Camaar | 10,756 | 1,309 | 1 |
| 87 | ChompersUnited | Partaxian | 10,200 | 1,327 | 1 |
| 88 | Amspiri | Wardancers | 10,000 | 2,414 | 1 |
| 89 | Scorp | Revalons | 10,000 | 1,850 | 1 |
| 90 | Legion | Quantam | 10,000 | 1,474 | 1 |
| 91 | ligmaempire | Camaar | 10,000 | 1,450 | 1 |
| 92 | Death | Quantam | 10,000 | 1,450 | 1 |
| 93 | LickLocal | Quantam | 10,000 | 1,355 | 1 |
| 94 | BubbleLand | Camaar | 10,000 | 1,330 | 1 |
| 95 | StCanard | Quantam | 10,000 | 1,250 | 1 |
| 96 | Bozsodi | Revalons | 10,000 | 1,250 | 1 |
| 97 | Mariland | Wardancers | 10,000 | 1,250 | 1 |
| 98 | Ordos | Partaxian | 10,000 | 1,250 | 1 |
| 99 | Impiriom | Partaxian | 10,000 | 1,250 | 1 |
| 100 | Thhhe | Quantam | 10,000 | 1,250 | 1 |
| 101 | Heliosphere | Quantam | 10,000 | 1,250 | 1 |